Traders
Markets trading tournament
Win Formula 1 Singapore 2026 tickets
Get the highest return on investment (ROI) to win a Formula 1 weekend experience at the Formula 1 Singapore Airlines Singapore Grand Prix 2026 on October 9th–11th.
Minimum trade volume $100K.
| # | Trader | Reward | ROI | Realized PnL | Volume |
|---|---|---|---|---|---|
| % | $ | ||||
| % | $ | ||||
| % | $ | ||||
| % | $ | ||||
| % | $ | ||||
| % | $ | ||||
| % | $ | ||||
| % | $ | ||||
| % | $ | ||||
| % | $ | ||||
| % | $ | ||||
| % | $ | ||||
| % | $ | ||||
| % | $ | ||||
| % | $ | ||||
| % | $ | ||||
| % | $ | ||||
| % | $ | ||||
| % | $ | ||||
| % | $ |
Not yet eligible
| Trader | ROI | Realized PnL | Volume |
|---|---|---|---|
| % | $ | ||
| % | $ | ||
| % | $ | ||
| % | $ | ||
| % | $ |



