Traders
| # | Trader | Volume | PnL |
|---|---|---|---|
| 1 | Cumberland | $13.54M | $1.76M |
| 2 | Pluck | $3.02M | -$86.6K |
| 3 | PampasWreathed | $2.74M | — |
| 4 | finnigan | $1.9M | -$13.41K |
| 5 | DriftPoetic6493 | $1.72M | — |
| 6 | Hahn-Carmen | $1.19M | -$1.47K |
| 7 | thatched | $935.65K | $16.83K |
| 8 | Vada | $931.31K | -$403.65 |
| 9 | Helga | $688.15K | -$191.05 |
| 10 | pasternak_wade | $602.86K | — |
| 11 | Jojo | $591.04K | -$192.18 |
| 12 | Mound6607 | $557.52K | — |
| 13 | cooked | $500.74K | — |
| 14 | 0x5a52…3284 | $499.93K | — |
| 15 | pufff | $463.75K | $828.63 |
| 16 | yoyo | $452.11K | — |
| 17 | CrannogSycamore | $422.62K | $386.33K |
| 18 | Lookout | $420.46K | $1.9K |
| 19 | drum | $399.85K | -$30.36 |
| 20 | Cobblestone7746 | $389.29K | -$234.41 |
| 21 | 0x0043…d161 | $376.76K | — |
| 22 | funny-manatee | $364.87K | $16.2K |
| 23 | 0x95ed…253f | $346.2K | — |
| 24 | 0x4b42…4082 | $301.76K | — |
| 25 | 0xd578…353e | $301.76K | — |

