Markets
Available assets
Last updated
Markets by Kinetiq offers perpetual contracts on major equities, currencies, commodities and more. For certain broad exposure markets, we use high-liquidity, exchange-derived price references to ensure robust, manipulation-resistant oracle pricing.
Equities – broad & sector exposure
Market | Description | Designated primary oracle reference |
|---|---|---|
US500 | Provides broad exposure to 500 of the largest U.S. companies by market capitalisation, spanning all major sectors of the US equity market. | |
USTECH | Provides exposure to 100 of the largest non-financial companies listed on U.S. exchanges, with a concentration in technology, communications, and high-growth sectors. | |
SMALL2000 | Provides exposure to approximately 2,000 smaller U.S. publicly traded companies, representing the small-capitalisation segment of the US equity market. | |
USENERGY | Provides exposure to U.S.-listed companies in the energy sector, encompassing oil and gas exploration, production, refining, transportation, and energy equipment and services. | |
GLDMINE | Provides exposure to a diversified basket of publicly listed companies engaged in gold mining, exploration, and production activities globally, spanning large- and mid-cap producers. | |
SEMI | Provides exposure to publicly listed companies across the semiconductor value chain, including firms involved in chip design, fabrication, packaging, and the manufacture of semiconductor equipment. |
These markets are independently constructed synthetic instruments and are not affiliated with, endorsed by, or representative of any ETF issuer or index provider.
Equities
Market | Description | Designated primary oracle reference |
|---|---|---|
AAPL | Apple Inc. Global technology company that designs, manufactures, and markets consumer electronics, software, and digital services, including the iPhone, Mac, iPad, and Apple Services ecosystem. | |
TSLA | Tesla, Inc. Vertically integrated electric vehicle and clean energy company engaged in the design, manufacturing, and sale of EVs, battery storage systems, and solar energy products. | |
NVDA | NVIDIA Corporation. Leading semiconductor company specialising in the design of graphics processing units (GPUs), data center accelerators, and AI computing platforms. | |
GOOGL | Alphabet Inc (Class A). Parent company of Google, operating across internet search, digital advertising, cloud computing, autonomous vehicles, and artificial intelligence research. | |
BABA | Alibaba Group Holding Limited (ADR). Chinese multinational technology conglomerate operating across e-commerce, cloud computing, digital media, and financial services. | |
PLTR | Palantir Technologies Inc. Defence-focused data analytics and software company delivering AI-driven platforms for large-scale data integration and operational intelligence across government, national security, and commercial sectors. | |
MU | Micron Technology, Inc. Global semiconductor company specialising in the design and manufacture of memory and storage solutions, including DRAM, NAND flash, and solid-state drives. | |
RTX | RTX Corporation, formerly Raytheon Technologies Corporation, is an American multinational aerospace and defence conglomerate. | |
BMNR | Bitmine Immersion Technologies, Inc. is a technology company focused on acquiring, holding, and actively managing ETH as its primary treasury reserve asset. | |
TENCENT | Tencent Holdings Ltd. Chinese multinational technology conglomerate operating across social media, digital entertainment, and financial technology, with core platforms including WeChat and QQ, alongside a vast portfolio of gaming, cloud, and advertising businesses. | |
XIAOMI | Xiaomi Corporation. Chinese consumer electronics and smart device manufacturer engaged in the design, development, and sale of smartphones, IoT devices, and lifestyle products, underpinned by an internet services ecosystem spanning advertising, fintech, and smart home platforms |
Note that HK Single Name Equities are quanto contracts, meaning they are priced in native currency (HKD), but cash settled in USDH.
Commodities
Market | Description | Designated primary oracle reference |
|---|---|---|
GOLD | Represents the spot price of gold bullion, widely regarded as a store of value, inflation hedge, and safe-haven asset during periods of market uncertainty. | XAU/USD |
SILVER | Represents the spot price of silver bullion, a precious and industrial metal with demand spanning investment, electronics, solar energy, and manufacturing applications. | XAG/USD |
USOIL | Provides exposure to U.S. listed instrument(s) that seek to track daily price movements of WTI crude oil through near-month futures contracts. This listing does not reflect the spot price of crude oil. |
For USOIL:
- USO is an oil futures ETF holding near-month WTI (West Texas Intermediate) contracts. West Texas Intermediate is a light, sweet crude oil grade produced in the U.S. and used as a primary global oil pricing benchmark. Does not reflect the spot price of crude oil.
Rates
Market | Description | Designated primary oracle reference |
|---|---|---|
USBOND | Long-duration U.S. Treasury bonds with remaining maturities of 20 years or more, offering sensitivity to interest rate movements and typically used as a hedge against equity market volatility. |
Rate-based reference instruments reflect portfolio duration exposure and underlying bond market mechanics.
FX
Market | Description | Designated primary oracle reference |
|---|---|---|
EUR | Represents EUR/USD exchange rate exposure, reflecting the relative value of the euro against the U.S. dollar. The euro is the common currency of the Eurozone and a core component of global FX markets. | EUR/USD |